2026 GREATER MIDDLESEX CONFERENCE
GOLF TOURNAMENT
| PRELIMINARY | ROUND | = | THURSDAY | MAY 7 | = | = | = | = |
| #9 | Monroe | 162 | #17 | St. Thomas Aquinas | 0 | #16 | Middlesex | 192 |
| #10 | J.P. Stevens | 159 | #15 | Colonia | 186 | #18 | South River | 214 |
| #11 | Edison | 178 | #14 | Spotswood | 196 | #19 | Calvary Christian | 0 |
| #12 | Old Bridge | 173 | #13 | John F. Kennedy | 205 | #20 | New Brunswick | 0 |
| = | = | = | = | = | = | = | = | = |
| 1ST | ROUND | = | TUESDAY | MAY 12 | = | = | = | = |
| #5 | Sayreville | 179 | #12 | Old Bridge | 192 | = | = | = |
| #6 | South Brunswick | 154 | #11 | Edison | 172 | = | = | = |
| #7 | Woodbridge | 179 | #10 | J.P. Stevens | 181 | = | = | = |
| #8 | Metuchen | 173 | #9 | Monroe | 174 | = | = | = |
| = | = | = | = | = | = | = | = | = |
| FINAL | ROUND | = | THURSDAY | MAY 14 | = | = | = | = |
| #1 | East Brunswick | 316 | = | = | = | = | = | = |
| #2 | Piscataway | 319 | = | = | = | = | = | = |
| #3 | St. Joseph | 335 | = | = | = | = | = | = |
| #7 | Woodbridge | 342 | = | = | = | = | = | = |
| #8 | Metuchen | 342 | = | = | = | = | = | = |
| #6 | South Brunswick | 351 | = | = | = | = | = | = |
| #5 | Sayreville | 367 | = | = | = | = | = | = |
| #4 | South Plainfield | 392 | = | = | = | = | = | = |
INDIVIDUAL RESULTS:
| 1 | PRIYAM | NAYAK | JFK | 64 | 11 | GLENN | MOHR | WOOD | 79 |
| 2 | SHLOK | PURANI | PISC | 73 | 12 | FONG-YANG | HSIEH | EB | 79 |
| 3 | MATT | YACYKEWYCH | STJ | 74 | 13 | MICHAEL | SUDIA | STJ | 79 |
| 4 | OM | PURANI | PISC | 74 | 14 | SHREYAS | BATRA | EB | 80 |
| 5 | CHRIS | AHN | MET | 76 | 15 | CARLO | SALARDINO | EB | 80 |
| 6 | IVAN | LIU | EB | 77 | 16 | RYAN | GALLO | SAY | 82 |
| 7 | CHRIS | ANDREOLA | WOOD | 77 | 17 | JAMES | YOUNG | STJ | 82 |
| 8 | TARUN | SHRIVASTAVA | SB | 78 | 18 | ATHARV | MEHTA | JPS | 82 |
| 9 | MATTIAS | CORDES | MET | 78 | 19 | SANJEET | GANESH | PISC | 83 |
| 10 | RYAN | ZHAO | WH | 78 | 20 | HARISH | JADE | JPS | 83 |