| 09/12/26 | DUN | HP | JFK | MID | PISC Mg | TC | WH |
| DUN | x | 2 | 3 | 4 | 5 | 6 | 7 |
| HP | 1 | x | 3 | h W 2-1 | a W 4-0 | 6 | 7 |
| JFK | 1 | 2 | x | h L 0-2 | 5 | 6 | 7 |
| MID | 1 | a L 1-2 | a W 2-0 | x | 5 | 6 | 7 |
| PISC Mg | h L 0-4 | 2 | 3 | 4 | x | 6 | 7 |
| TC |
1 | 2 | 3 | 4 | 5 | x | a L 1-7 |
| WH | 1 | 2 | 3 | 4 | 5 | h W 7-1 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 0 | 0 | 0 |
| Highland Park | 2 | 0 | 0 |
| John F. Kennedy | 0 | 1 | 0 |
| Middlesex | 1 | 1 | 0 |
| Piscataway Magnet | 0 | 1 | 0 |
| Timothy Christian | 0 | 1 | 0 |
| Wardlaw-Hartridge | 1 | 0 | 0 |
SEPT 2: DUN AT TC / HP AT PISC / MID AT JFK
SEPT 9: TC AT WH / JFK AT DUN / MID AT HP
SEPT 14: WH AT PISC /
TC AT JFK / DUN AT HP
SEPT 16: JFK AT WH / MID AT PISC / HP AT TC
SEPT 23: WH AT MID / JFK AT HP / PISC AT DUN
SEPT 28: HP AT WH /
DUN AT MID / TC AT PISC
SEPT 30: WH AT DUN / MID AT TC / PISC AT JFK
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| Dunellen | 0 | 1 | 0 | L (SR) |
| Highland Park | 2 | 3 | 0 | L (SR), L (SPT), L (JPS) |
| John F. Kennedy | 0 | 4 | 0 | L (SR), L (EDI), L (CAR) |
| Middlesex | 1 | 2 | 0 | L (EDI) |
| Piscataway Magnet | 0 | 4 | 0 | L (PA), L (MET), L (NwGS) |
| Timothy Christian | 0 | 1 | 0 | == |
| Wardlaw-Hartridge | 1 | 1 | 0 | L (PA) |
J. CANOVA