| 09/05/26 | EB | MON | New B | No. B | OB | STJ | SB |
| EB | x | a L 0-4 | 3 | a W 3-1 | 5 | 6 | 7 |
| MON | h W 4-0 | x | a W 4-1 | 4 | h W 2-0 | 6 | 7 |
| New B | 1 | h L 1-4 | x | 4 | 5 | h L 2-5 | 7 |
| No. B | h L 1-3 | 2 | 3 | x | a L 0-2 | 6 | h L 1-2 |
| OB | 1 | a L 0-2 | 3 | h W 2-0 | x | 6 | a W 3-0 |
| STJ | 1 | 2 | a W 5-2 | 4 | 5 | x | h W 3-1 |
| SB | 1 | 2 | 3 | a W 2-1 | h L 0-3 | a L 1-3 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| East Brunswick | 1 | 1 | 0 |
| Monroe | 3 | 0 | 0 |
| New Brunswick | 0 | 2 | 0 |
| North Brunswick | 0 | 3 | 0 |
| Old Bridge | 2 | 1 | 0 |
| Saint Joseph | 2 | 0 | 0 |
| South Brunswick | 1 | 2 | 0 |
SEPT 3: OB AT SB / MON AT NEW B / EB AT NO B
SEPT 8: SB AT STJ / NO B AT OB / EB AT MON
SEPT 10: STJ AT NEW B
/ SB AT NO B / OB AT MON
SEPT 15: NO B AT STJ / EB AT NEW B / MON AT SB
SEPT 17: STJ AT EB / NO B AT MON / NEW B AT OB
SEPT 22: MON AT
STJ / OB AT EB / SB AT NEW B
SEPT 24: STJ AT OB / EB AT SB / NEW B AT
NO B
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| East Brunswick | 1 | 3 | 0 | L (TRE), L (SPF) |
| Monroe | 4 | 0 | 0 | W (StPPrep) |
| New Brunswick | 2 | 2 | 0 | W (WWPN), W (Lacey) |
| North Brunswick | 0 | 4 | 0 | L (SPF) |
| Old Bridge | 2 | 1 | 0 | == |
| Saint Joseph | 2 | 1 | 0 | L (Princeton) |
| South Brunswick | 2 | 3 | 0 | W (H'town), L (Rar Val) |
J. CANOVA