| 09/05/26 | COL | EDI | PISC | STA | SAY | JPS | WOOD |
| COL | x | 2 | a L 1-2 | 4 | h W 5-1 | 6 | a L 0-3 |
| EDI | 1 | x | h L 0-1 | h L 0-3 | 5 | 6 | 7 |
| PISC | h W 2-1 | h W 1-0 | x | 4 | 5 | 6 | 7 |
| STA | 1 | a W 3-0 | 3 | x | 5 | 6 | h W 5-0 |
| SAY | a L 1-5 | 2 | 3 | 4 | x | h L 0-3 | h W 2-1 |
| JPS | 1 | 2 | 3 | 4 | a W 3-0 | x | 7 |
| WOOD | h W 3-0 | 2 | 3 | a L 0-5 | a L 1-2 | 6 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Colonia | 1 | 2 | 0 |
| Edison | 0 | 2 | 0 |
| Piscataway | 2 | 0 | 0 |
| Saint Thomas Aquinas | 2 | 0 | 0 |
| Sayreville | 1 | 2 | 0 |
| J.P. Stevens | 1 | 0 | 0 |
| Woodbridge | 1 | 2 | 0 |
SEPT 3: COL AT WOOD / PISC AT EDI / JPS AT
SAY
SEPT 8: WOOD AT STA / SAY AT COL / JPS AT PISC
SEPT 10:
STA AT EDI / WOOD AT SAY / COL AT PISC
SEPT
15: SAY AT STA / JPS AT EDI / PISC AT WOOD
SEPT 17: STA AT JPS /
SAY AT PISC / EDI AT COL
SEPT 22: PISC AT STA / COL AT JPS / WOOD AT
EDI
SEPT 24: STA AT COL / JPS AT WOOD / EDI AT SAY
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| Colonia | 1 | 3 | 0 | L (Oratory) |
| Edison | 2 | 2 | 0 | W (MID), W (JFK) |
| Piscataway | 2 | 0 | 1 | T (Linden) |
| Saint Thomas Aquinas | 2 | 2 | 0 | L (Peddie), L (SHP) |
| Sayreville | 1 | 2 | 0 | == |
| J.P. Stevens | 2 | 0 | 0 | W (HP) |
| Woodbridge | 1 | 2 | 0 | == |
J. CANOVA