| 09/12/26 | EDI | JFK | JPS | SB |
| EDI | X | h L 2-8 | h L 1-7 | h L 1-5 a L 0-3 |
| JFK | a W 8-2 | X | a L 2-4 h T 2-2 |
h L 0-2 |
| JPS |
a W 7-1 | h W 4-2 a T 2-2 |
X | h W 5-1 |
| SB | a W 5-1 h W 3-0 |
a W 2-0 | a L 1-5 | X |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Edison | 0 | 4 | 0 |
| John F. Kennedy | 1 | 2 | 1 |
| J.P. Stevens | 3 | 0 | 1 |
| South Brunswick | 3 | 1 | 0 |
9/1: SB AT EDI / JPS AT JFK
9/3:
JFK AT SB / JPS AT EDI
9/8: SB AT JPS / JFK AT EDI
9/10: EDI
AT SB / JFK AT JPS
9/15: SB AT JFK / EDI AT JPS
9/17: JPS AT
SB / EDI AT JFK
OVERALL STANDINGS:
| SCHOOL | WINS | LOSSES | TIES | NON-DIV |
| Edison | 0 | 4 | 0 | == |
| John F. Kennedy | 1 | 2 | 1 | == |
| J.P. Stevens | 3 | 0 | 1 | == |
| South Brunswick | 3 | 1 | 0 | == |
J. CANOVA