| EB | MON | New B | No. B | OB | STJ | SB | |
| EB | x | a L 0-3 | h T 2-2 | h L 0-1 | a T 1-1 | h L 0-3 | a L 0-4 |
| MON | h W 3-0 | x | h W 3-1 | a W 5-1 | h L 2-3* | a L 0-1* | h W 3-1 |
| New B | a T 2-2 | a L 1-3 | x | h L 2-3 | a T 0-0 | h T 1-1 | a T 0-0 |
| No. B | a W 1-0 | h L 1-5 | a W 3-2 | x | a L 0-1 | a L 0-4 | h L 1-5 |
| OB | h T 1-1 | a W 3-2* | h T 0-0 | h W 1-0 | x | a L 0-1 | a L 0-3 |
| STJ | a W 3-0 | h W 1-0* | a T 1-1 | h W 4-0 | h W 1-0 | x | h L 0-1 |
| SB | h W 4-0 | a L 1-3 | h T 0-0 | a W 5-1 | h W 3-0 | a W 1-0 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| East Brunswick | 0 | 4 | 2 |
| Monroe | 4 | 2 | 0 |
| New Brunswick | 0 | 2 | 4 |
| North Brunswick | 2 | 4 | 0 |
| Old Bridge | 2 | 2 | 2 |
| Saint Joseph | 4 | 1 | 1 |
| South Brunswick | 4 | 1 | 1 |
J. CANOVA