| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Rohit Iyer | 19 | 0 | 0 | 16 | 78 | 56 | 15 | 5 | 1 | -3 (FCC) |
| 2 | Dan Defilippo | 20 | 0 | 0 | 0 | 44 | 68 | 51 | 12 | 5 | +2 (Q) |
| 3 | Tom Hsu | 18 | 0 | 0 | 1 | 10 | 64 | 60 | 17 | 10 | +8 (MCC) |
| 4 | Suhav Toteja | 4 | 0 | 0 | 0 | 2 | 10 | 6 | 9 | 9 | +12 (TE) |
| 5 | Devin Liu | 15 | 0 | 0 | 0 | 7 | 34 | 44 | 32 | 17 | +13 (W9) |
| 6 | Larry Xing | 12 | 0 | 0 | 0 | 4 | 28 | 42 | 21 | 13 | +14 (MCC) |
| 7 | David Szeto | 6 | 0 | 0 | 0 | 2 | 12 | 13 | 14 | 13 | +15 (TE) |
| 8 | Justin Liang | 11 | 0 | 0 | 1 | 3 | 16 | 40 | 27 | 12 | +15 (Q) |
| 9 | Kevin Kim | 20 | 0 | 0 | 0 | 20 | 40 | 64 | 39 | 16 | +15 (W9) |
| 10 | Andrew Liu | 12 | 0 | 0 | 0 | 1 | 20 | 34 | 31 | 21 | +17 (HH) |
| 11 | Anish Chouthai | 6 | 0 | 0 | 0 | 1 | 11 | 16 | 15 | 11 | +19 (W9) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Grace Wu | 12 | 0 | 0 | 0 | 18 | 39 | 27 | 10 | 6 | +4 (CON) |
| 2 | Victoria Tan | 12 | 0 | 0 | 1 | 10 | 29 | 34 | 15 | 11 | +10 (CON) |
| 3 | Jamie Kang | 12 | 0 | 0 | 0 | 8 | 36 | 30 | 18 | 8 | +9 (CON) |
| 4 | Riya Juneja | 11 | 0 | 0 | 0 | 7 | 22 | 17 | 19 | 7 | +13 (CON) |
| 5 | Vritti Vazirani | 11 | 0 | 0 | 0 | 2 | 22 | 31 | 18 | 18 | +14 (BL) |
| 6 | Amber Lin | 9 | 0 | 0 | 0 | 6 | 19 | 20 | 16 | 12 | +17 (CON) |
| 7 | Meera Trivedi | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | +19 (TG) |
| 8 | Roshni Shenoy | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | +21 (HH) |
| 9 | Esha Khandelwal | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 16 | 10 | +21 (TG) |
| 10 | Tiya Singh | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | +24 (TG) |
| 11 | Alicia Li | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | +26 (TG) |
| 12 | Alicia Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | == |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
| Course | Abbreviation | Par |
| Bunker Hill | BH | 36 |
| Colonia Country Club | CCC | 36/37 |
| Concordia | CON | 36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rutgers | RU | 36 |
| Tamarck East | TE | 36 |
| Tamarck West | TW | 36 |
| Tara Greens | TG | 36 |