| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Dan Defilippo | 22 | 0 | 0 | 5 | 59 | 81 | 32 | 16 | 2 | +3 (FCC) |
| 2 | Rohit Iyer | 25 | 0 | 0 | 19 | 97 | 74 | 24 | 4 | 5 | -1 (FCC) |
| 3 | Tom Hsu | 13 | 0 | 0 | 1 | 11 | 38 | 35 | 22 | 8 | +11 (W9) |
| 4 | David Szeto | 14 | 0 | 0 | 0 | 13 | 36 | 36 | 26 | 10 | +12 (MCC) |
| 5 | Anish Chouthai | 10 | 0 | 0 | 0 | 5 | 29 | 25 | 15 | 10 | +12 (W9) |
| 6 | Kunal Kanwar | 8 | 0 | 0 | 0 | 4 | 11 | 23 | 21 | 8 | +20 (GCC) |
| 7 | Justin Liang | 18 | 0 | 0 | 2 | 38 | 49 | 39 | 20 | 14 | +7 (W9) |
| 8 | Andrew Liu | 15 | 0 | 0 | 0 | 10 | 43 | 40 | 29 | 10 | +10 (W9) |
| 9 | Larry Xing | 18 | 0 | 0 | 3 | 19 | 59 | 43 | 25 | 11 | +8 (W9) |
| 10 | Faiz Jumma | 9 | 0 | 0 | 0 | 4 | 25 | 26 | 12 | 11 | +10 (W9) |
| 11 | Dhruva Nistane | 10 | 0 | 0 | 1 | 1 | 25 | 35 | 12 | 12 | +14 (W9) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Riya Juneja | 11 | 0 | 0 | 0 | 5 | 29 | 47 | 12 | 3 | +8 (CN) |
| 2 | Esha Khandelwal | 5 | 0 | 0 | 0 | 1 | 6 | 8 | 16 | 7 | +23 (W9) |
| 3 | Victoria Tan | 13 | 0 | 0 | 0 | 14 | 40 | 31 | 19 | 6 | +7 (BLF) |
| 4 | Grace Wu | 12 | 0 | 0 | 6 | 18 | 45 | 23 | 8 | 5 | +6 (BLF) |
| 5 | Roshni Shenoy | 10 | 0 | 0 | 0 | 9 | 17 | 37 | 15 | 5 | +11 (TE) |
| 6 | Vritti Vazirani | 12 | 0 | 0 | 0 | 6 | 39 | 38 | 14 | 4 | +12 (Con) |
| 7 | Vidisha Jha | 12 | 0 | 0 | 1 | 12 | 34 | 33 | 19 | 5 | +10 (GH) |
| 8 | Mehak Juneja | 8 | 0 | 0 | 0 | 2 | 15 | 24 | 16 | 7 | +15 (W9) |
| 9 | Dhvani Kakabalia | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 8 | 6 | +17 (W9) |
| 10 | Karishma Shenoy | 5 | 0 | 0 | 0 | 5 | 9 | 11 | 9 | 4 | +12 (W9) |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
| Course | Abbreviation | Par |
| Bea Ley | BL | 36/35 |
| Bunker Hill | BH | 36 |
| Colonia Country Club | CCC | 36/37 |
| Colts Neck | CN | 36/37 |
| Concordia | CON | 35/36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rutgers | RU | 36 |
| Shackamaxon | SX | 36 |
| Tamarck East | TE | 36 |
| Tamarck West | TW | 36 |
| Tara Greens | TG | 36 |