| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Kunal Kanwar | 21 | 0 | 0 | 6 | 28 | 68 | 51 | 24 | 10 | +4 (R) |
| 2 | Justin Liang | 20 | 0 | 0 | 1 | 43 | 60 | 43 | 20 | 12 | +4 (R) |
| 3 | Tom Hsu | 21 | 0 | 0 | 2 | 19 | 45 | 69 | 28 | 7 | +6 (W9) |
| 4 | Aman Mittal | 9 | 0 | 0 | 1 | 5 | 15 | 29 | 16 | 13 | +8 (PM) |
| 5 | Andrew Liu | 19 | 0 | 0 | 4 | 28 | 61 | 40 | 33 | 5 | +8 (CON) |
| 6 | Anish Chouthai | 18 | 0 | 0 | 4 | 24 | 45 | 50 | 22 | 17 | +8 (FCC) |
| 7 | Pratitsh Pandey | 11 | 0 | 0 | 2 | 12 | 19 | 25 | 17 | 22 | +10 (PM) |
| 8 | David Szeto | 13 | 0 | 0 | 0 | 9 | 33 | 36 | 22 | 15 | +11 (W9) |
| 9 | Jeffrey Hsu | 9 | 0 | 0 | 0 | 3 | 20 | 20 | 24 | 14 | +11 (W9) |
| 10 | Larry Xing | 14 | 0 | 0 | 0 | 14 | 36 | 36 | 28 | 12 | +12 (FCC) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Roshni Shenoy | 14 | 0 | 1 | 3 | 27 | 44 | 29 | 13 | 7 | +4 (TG) |
| 2 | Grace Wu | 14 | 0 | 0 | 2 | 29 | 46 | 34 | 12 | 3 | +4 (GH) |
| 3 | Vritti Vazirani | 12 | 0 | 0 | 1 | 10 | 50 | 32 | 12 | 3 | +6 (CON) |
| 4 | Karishma Shenoy | 13 | 0 | 0 | 2 | 10 | 43 | 37 | 14 | 11 | +9 (W9) |
| 5 | Victoria Tan | 14 | 0 | 0 | 2 | 6 | 38 | 48 | 20 | 12 | +12 (GH) |
| 6 | Vidisha Jha | 11 | 0 | 0 | 0 | 5 | 30 | 29 | 22 | 14 | +13 (GH) |
| 7 | Mehak Juneja | 8 | 0 | 0 | 0 | 1 | 19 | 18 | 18 | 16 | +17 (W9) |
| 8 | Kriti Saxana | 6 | 0 | 0 | 0 | 0 | 14 | 13 | 17 | 11 | +18 (W9) |
| 9 | Dhvani Kakabalia | 5 | 0 | 0 | 0 | 2 | 4 | 19 | 15 | 4 | +19 (W9) |
| 10 | Rebecca Santos | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 15 | +31 (R) |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
| Course | Abbreviation | Par |
| Bea Ley | BL | 36/35 |
| Bunker Hill | BH | 36 |
| Colonia Country Club | CCC | 36/37 |
| Colts Neck | CN | 36/37 |
| Concordia | CON | 35/36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rossmoor | R | 36 |
| Rutgers | RU | 36 |
| Shackamaxon | SX | 36 |
| Tamarack East | TE | 36 |
| Tamarack West | TW | 36 |
| Tara Greens | TG | 36 |