| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Justin Liang | 13 | 0 | 0 | 3 | 27 | 42 | 28 | 10 | 5 | +2 (TW) |
| 2 | Andrew Liu | 20 | 0 | 0 | 5 | 49 | 84 | 30 | 8 | 0 | +4 (W9) |
| 3 | Larry Xing | 19 | 0 | 0 | 0 | 31 | 69 | 44 | 16 | 8 | +6 (FCC) |
| 4 | Kunal Kanwar | 17 | 0 | 0 | 0 | 14 | 69 | 51 | 13 | 6 | +8 (TE) |
| 5 | Pratitsh Pandey | 17 | 0 | 0 | 2 | 20 | 56 | 44 | 22 | 6 | +9 (MCC) |
| 6 | Aman Mittal | 9 | 0 | 0 | 1 | 10 | 27 | 21 | 8 | 11 | +10 (W9) |
| 7 | Anish Chouthai | 7 | 0 | 0 | 0 | 10 | 16 | 21 | 10 | 6 | +12 (RL) |
| 8 | Faiz Jumma | 9 | 0 | 0 | 0 | 5 | 32 | 31 | 12 | 1 | +12 (FCC) |
| 9 | Jeffrey Hsu | 8 | 0 | 0 | 0 | 4 | 24 | 21 | 16 | 4 | +13 (MCC) |
| 10 | William Xing | 5 | 0 | 0 | 0 | 2 | 11 | 14 | 11 | 7 | +15 (W9) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Roshni Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vritti Vazirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vidisha Jha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mehak Juneja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dhvani Kakabalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karishma Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bhavna Sonare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kriti Saxana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rebecca Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rinchen Sahni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sahana Ranganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Riddhi Mandavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ritika Devarakonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
| Course | Abbreviation | Par |
| Bea Ley | BL | 36/35 |
| Bunker Hill | BH | 36 |
| Colonia Country Club | CCC | 36/37 |
| Colts Neck | CN | 36/37 |
| Concordia | CON | 35/36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rossmoor | R | 36 |
| Rutgers | RU | 36 |
| Shackamaxon | SX | 36 |
| Tamarack East | TE | 36 |
| Tamarack West | TW | 36 |
| Tara Greens | TG | 36 |