| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Faiz Jumma | 13 | 0 | 0 | 0 | 11 | 41 | 40 | 22 | 2 | +9 (RL) |
| 2 | Aman Mittal | 16 | 0 | 0 | 4 | 27 | 57 | 35 | 12 | 7 | +7 (TE) |
| 3 | Jeffrey Hsu | 11 | 0 | 0 | 1 | 9 | 22 | 23 | 20 | 24 | +12 (MCC) |
| 4 | Matt Kattan | 19 | 0 | 0 | 3 | 22 | 65 | 48 | 22 | 11 | +8 (RL) |
| 5 | Pratisth Pandey | 14 | 0 | 0 | 5 | 27 | 52 | 26 | 11 | 4 | +5 (TE) |
| 6 | Parth Patel | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 | +32 (TE) |
| 7 | Krish Nair | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | +26 (TE) |
| 8 | Alan Crowder | 19 | 0 | 0 | 1 | 35 | 78 | 45 | 12 | 0 | +6 (MCC) |
| 9 | Alex Ho | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 7 | +25 (MCC) |
| 10 | Arnav Kamulkar | 6 | 0 | 0 | 0 | 2 | 5 | 16 | 13 | 18 | +17 (RL) |
| 11 | Dhruv Rungta | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | +27 (MCC) |
| 12 | Viraj Saini | 9 | 0 | 0 | 0 | 3 | 14 | 21 | 21 | 21 | +19 (GCC) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Vidisha Jha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mehak Juneja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dhvani Kakabalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Karishma Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kriti Saxena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bhavne Sonare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ritika Devarakonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ananya Goel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sahana Ranganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rinchen Sahni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Drishti Kanakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
| Course | Abbreviation | Par |
| Bea Ley | BL | 36/35 |
| Bunker Hill | BH | 36 |
| Colonia Country Club | CCC | 36/37 |
| Colts Neck | CN | 36/37 |
| Concordia | CON | 35/36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rossmoor | R | 36 |
| Rutgers | RU | 36 |
| Shackamaxon | SX | 36 |
| Tamarack East | TE | 36 |
| Tamarack West | TW | 36 |
| Tara Greens | TG | 36 |