# | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Soham Joshi | 15 | 0 | 0 | 0 | 13 | 46 | 44 | 22 | 7 | +11 (CON) |
2 | Abhishek Gurubaskaran | 13 | 0 | 0 | 1 | 11 | 30 | 35 | 23 | 14 | +12 (CON) |
3 | Anant Gupta | 16 | 0 | 0 | 2 | 16 | 53 | 39 | 20 | 11 | +5 (CON) |
4 | Akash Jain | 8 | 0 | 0 | 0 | 0 | 8 | 25 | 18 | 17 | +25 (MCC) |
5 | Vivaan Sawant | 17 | 0 | 0 | 8 | 58 | 63 | 17 | 3 | 2 | -1 (CON) |
6 | Arun Lakhihal | 16 | 0 | 0 | 1 | 10 | 60 | 40 | 20 | 9 | +9 (CON) |
7 | Anthony Paolello | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | +27 (GH) |
8 | Tanush Patil | 17 | 0 | 0 | 6 | 63 | 62 | 14 | 5 | 0 | -1 (CON) |
# | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Mahika Arora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Simran Hingorani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jiya Arora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Angela Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Disha Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Prisha Pandey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Meghana Arun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanisha Bhaisane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pooja Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ishani Vakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
Course | Abbreviation | Par |
Bea Ley | BL | 36/35 |
Bunker Hill | BH | 36 |
Clearview | CV | 35 (34)/35 |
Colonia Country Club | CCC | 36/37 |
Colts Neck | CN | 36/37 |
Concordia | CON | 35/36 |
Echo Lake Country Club | EL | 36 |
Forsgate Country Club | FCC | 36 |
Galloping Hills | GH | 33 |
Glenwood Country Club | GCC | 36 |
Green Knoll | GK | 35 |
Hyatt Hills | HH | 36 |
Mattawang | M | 36 |
The Meadows at Middlesex | MD | 35 |
Metuchen Country Club | MCC | 36/37 |
Plainfield West Nine | W9 | 33/35 |
Raritan Landing | RL | 29 |
Rossmoor | R | 36 |
Rutgers | RU | 36 |
Shackamaxon | SX | 36 |
Tamarack East | TE | 36 |
Tamarack West | TW | 36 |
Tara Greens | TG | 36 |