# | PLAYER upto EB |
ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Arun Lakhihal | 9 | 0 | 0 | 2 | 26 | 34 | 15 | 1 | 1 | +2 (W9) |
2 | Tanush Patil | 8 | 0 | 0 | 10 | 28 | 24 | 7 | 0 | 0 | Ev (MCC) |
3 | Joel Onate | 7 | 0 | 0 | 1 | 6 | 22 | 19 | 8 | 5 | +12 (CON) |
4 | Abheek Amin | 7 | 0 | 0 | 0 | 6 | 20 | 21 | 12 | 2 | +11 (W9) |
5 | Yashvir Hingorani | 6 | 0 | 0 | 0 | 2 | 9 | 15 | 13 | 15 | +14 (W9) |
6 | Aakash Patel | 9 | 0 | 0 | 1 | 17 | 36 | 14 | 10 | 1 | +6 (MCC) |
7 | Harish Jade | 8 | 0 | 0 | 1 | 20 | 26 | 21 | 2 | 0 | +4 (MCC) |
8 | Shvet Mahuwala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | == |
9 | Atharv Mehta | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 2 | +15 (MCC) |
10 | Arnav Singh | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | +20 (MCC) |
# | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
1 | Prisha Amin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Meghana Arun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tanisha Bhaisane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Angela Hu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pooja Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kavya Joshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ishani Vakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Riya Lakhilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS
ALTERNATE PLAYERS IN THOSE MATCHES.
STATE ROUNDS NOT INCLUDED--MUST PLAY 9 HOLES FOR ROUND SCORE
Course | Abbreviation | Par |
Bea Ley | BL | 36/35 |
Bunker Hill | BH | 36 |
Clearview | CV | 35 (34)/35 |
Colonia Country Club | CCC | 36/37 |
Colts Neck | CN | 36/37 |
Concordia | CON | 35/36 |
Echo Lake Country Club | EL | 36 |
Forsgate Country Club | FCC | 36 |
Galloping Hills | GH | 33 |
Glenwood Country Club | GCC | 36 |
Green Knoll | GK | 35 |
Hyatt Hills | HH | 36 |
Mattawang | M | 36 |
The Meadows at Middlesex | MD | 35 |
Metuchen Country Club | MCC | 36/37 |
Plainfield West Nine | W9 | 33/35 |
Raritan Landing | RL | 29 |
Rossmoor | R | 36 |
Rutgers | RU | 36 |
Shackamaxon | SX | 36 |
Tamarack East | TE | 36 |
Tamarack West | TW | 36 |
Tara Greens | TG | 36 |