# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Arun Lakhihal 17 0 0 2 44 62 32 5 2 +2 (W9)
2 Tanush Patil 16 0 0 17 71 43 9 0 1 -2 (HBH)
3 Joel Onate 12 0 0 1 12 36 36 16 5 +11 (RU)
4 Abheek Amin 16 0 0 1 16 54 42 22 7 +7 (MCC)
5 Yashvir Hingorani 9 0 0 0 6 13 22 21 19 +11 (A)
6 Aakash Patel 18 0 0 4 36 66 36 16 2 +5 (MCC)
7 Harish Jade 18 0 0 3 56 65 29 4 1 -1 (A)
8 Shvet Mahuwala 3 0 0 0 0 4 4 7 10 +26 (A)
9 Atharv Mehta 7 0 0 0 1 16 19 14 3 +15 (MCC)
10 Arnav Singh 6 0 0 0 1 10 21 15 6 +14 (A)
# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Prisha Amin 0 0 0 0 0 0 0 0 0 0
2 Meghana Arun 0 0 0 0 0 0 0 0 0 0
3 Tanisha Bhaisane 0 0 0 0 0 0 0 0 0 0
4 Angela Hu 0 0 0 0 0 0 0 0 0 0
5 Pooja Jade 0 0 0 0 0 0 0 0 0 0
6 Kavya Joshi 0 0 0 0 0 0 0 0 0 0
7 Ishani Vakil 0 0 0 0 0 0 0 0 0 0
8 Riya Lakhilal 0 0 0 0 0 0 0 0 0 0
9 === 0 0 0 0 0 0 0 0 0 0
10 === 0 0 0 0 0 0 0 0 0 0
11 === 0 0 0 0 0 0 0 0 0 0

STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.

Course Abbreviation Par
Ashbrook A 36/36
Bea Ley BL 36/35
Bunker Hill BH 36
Clearview CV 35 (34)/35
Colonia Country Club CCC 36/37
Colts Neck CN 36/37
Concordia CON 35/36
Echo Lake Country Club EL 36
Forsgate Country Club FCC 36
Galloping Hills GH 33
Glenwood Country Club GCC 36
Green Knoll GK 35
Hyatt Hills HH 36
Mattawang M 36
The Meadows at Middlesex MD 35
Metuchen Country Club MCC 36/37
Plainfield West Nine W9 33/35
Raritan Landing RL 29
Rossmoor R 36
Rutgers RU 36
Shackamaxon SX 36
Tamarack East TE 36
Tamarack West TW 36
Tara Greens TG 36