# PLAYER (5/7) ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 Joel Onate 11 0 0 0 12 36 42 17 2 +10 (MCC)
2 Abheek Amin 15 0 0 0 21 65 41 10 6 +5 (MCC)
3 Yashvir Hingorani 10 0 0 0 8 36 25 15 10 +7 (CON)
4 Aakash Patel 11 0 0 5 36 41 23 9 4 +2 (CON)
5 Harish Jade 13 0 0 2 62 42 16 4 0 +2 (MCC)
6 Kriday Jindal  3 0 0 0 0 1 2 8 16 +30 (MCC)
7 Atharv Mehta 17 0 0 2 48 65 42 5 0 +2 (MCC)
8 Arnav Singh 16 0 0 1 43 64 27 14 4 +4 (MCC)
9 Sahoj Patkar 4 0 0 0 3 8 9 7 5 +12 (MCC)
10 Nachiketa Munshi 11 0 0 0 5 26 30 22 16 +13 (MCC)
# PLAYER ROUNDS ACES EAGLES BIRDIES PARS BOGEYS Double Bogeys Triple Bogeys OTHER Best Round
1 === 0 0 0 0 0 0 0 0 0 0
2 ==== 0 0 0 0 0 0 0 0 0 0
3 ==== 0 0 0 0 0 0 0 0 0 0
4 ==== 0 0 0 0 0 0 0 0 0 0
5 ==== 0 0 0 0 0 0 0 0 0 0
6 ==== 0 0 0 0 0 0 0 0 0 0
7 ==== 0 0 0 0 0 0 0 0 0 0
8 ==== 0 0 0 0 0 0 0 0 0 0
9 === 0 0 0 0 0 0 0 0 0 0
10 === 0 0 0 0 0 0 0 0 0 0
11 === 0 0 0 0 0 0 0 0 0 0

STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.

Course Abbreviation Par
Ashbrook A 36/36
Bea Ley BL 36/35
Bunker Hill BH 36
Clearview CV 35 (34)/35
Colonia Country Club CCC 36/37
Colts Neck CN 36/37
Concordia CON 35/36
Echo Lake Country Club EL 36
Forsgate Country Club FCC 36
Galloping Hills GH 33
Glenwood Country Club GCC 36
Green Knoll GK 35
Hyatt Hills HH 36
Mattawang M 36
The Meadows at Middlesex MD 35
Metuchen Country Club MCC 36/37
Plainfield West Nine W9 33/35
Raritan Landing RL 29
Rossmoor R 36
Rutgers RU 36
Shackamaxon SX 36
Tamarack East TE 36
Tamarack West TW 36
Tara Greens TG 36