| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | Joel Onate | 2 | 0 | 0 | 0 | 1 | 8 | 6 | 3 | 0 | +12 (W9) |
| 2 | Abheek Amin | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 5 | 0 | +16 (MCC) |
| 3 | Yashvir Hingorani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ==== |
| 4 | Aakash Patel | 2 | 0 | 0 | 1 | 6 | 3 | 6 | 1 | 1 | +9 (W9) |
| 5 | Harish Jade | 2 | 0 | 0 | 0 | 5 | 6 | 5 | 2 | 0 | +7 (W9) |
| 6 | Kriday Jindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ==== |
| 7 | Atharv Mehta | 2 | 0 | 0 | 0 | 1 | 8 | 7 | 2 | 0 | +13 (W9) |
| 8 | Arnav Singh | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 1 | +10 (W9) |
| 9 | Sahoj Patkar | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | +14 (W9) |
| 10 | Nachiketa Munshi | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | +18 (W9) |
| # | PLAYER | ROUNDS | ACES | EAGLES | BIRDIES | PARS | BOGEYS | Double Bogeys | Triple Bogeys | OTHER | Best Round |
| 1 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ==== | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | === | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATS COUNT FOR ALL PLAYERS INVOLVED IN A VARSITY MATCH AND AS ALTERNATE PLAYERS IN THOSE MATCHES.
| Course | Abbreviation | Par |
| Ashbrook | A | 36/36 |
| Bea Ley | BL | 36/35 |
| Bunker Hill | BH | 36 |
| Clearview | CV | 35 (34)/35 |
| Colonia Country Club | CCC | 36/37 |
| Colts Neck | CN | 36/37 |
| Concordia | CON | 35/36 |
| Echo Lake Country Club | EL | 36 |
| Forsgate Country Club | FCC | 36 |
| Galloping Hills | GH | 33 |
| Glenwood Country Club | GCC | 36 |
| Green Knoll | GK | 35 |
| Hyatt Hills | HH | 36 |
| Mattawang | M | 36 |
| The Meadows at Middlesex | MD | 35 |
| Metuchen Country Club | MCC | 36/37 |
| Plainfield West Nine | W9 | 33/35 |
| Raritan Landing | RL | 29 |
| Rossmoor | R | 36 |
| Rutgers | RU | 36 |
| Shackamaxon | SX | 36 |
| Tamarack East | TE | 36 |
| Tamarack West | TW | 36 |
| Tara Greens | TG | 36 |