04/01/2026 |
COL | No. B. | OB | PISC | SAY | SPT | SR | WOOD |
| COL | x | 2 | 3 | a L 123-167 | h L 166-214 | a L 200-223 | 7 | h L 159-174 |
| No. B. | 1 | x | 3 | h L 147-240 | 5 | 6 | 7 | h L 189-249 |
| OB | 1 | a L 139-156 | x | 4 | 5 | 6 | h W 188-212 | 8 |
| PISC | h W 123-167 | a W 147-240 | h W 139-156 | x | 5 | 6 | a W 144-202 | 8 |
| SAY | a W 166-214 | 2 | 3 | 4 | x | 6 | 7 | a W 177-179 |
| SPT | h W 200-223 | 2 | 3 | 4 | 5 | x | a W 188-221 | 8 |
| SR | 1 | 2 | a L 188-212 | h L 144-202 | h L 177-179 | h L 188-221 | x | h L 168-257 |
| WOOD | 1 | a W 189-249 | 3 | 4 | 5 | h L 177-179 | a W 168-257 | x |
OUT OF DIVISION OPPONENTS:
|
SCHOOL |
OPPONENTS |
|
COLONIA |
=== |
| NORTH BRUNSWICK | === |
| OLD BRIDGE | === |
| PISCATAWAY | === |
| SAYREVILLE | L (Wall) |
| SPOTSWOOD | === |
| SOUTH RIVER | === |
|
WOODBRIDGE |
=== |
DIVISION STANDINGS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
|
COLONIA |
0 | 4 | 0 |
| NORTH BRUNSWICK | 0 | 2 | 0 |
| OLD BRIDGE | 1 | 1 | 0 |
| PISCATAWAY | 4 | 0 | 0 |
| SAYREVILLE | 2 | 0 | 0 |
| SPOTSWOOD | 2 | 0 | 0 |
| SOUTH RIVER | 0 | 5 | 0 |
|
WOODBRIDGE |
2 | 1 | 0 |
OVERALL RECORDS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
|
COLONIA |
0 | 4 | 0 |
| NORTH BRUNSWICK | 0 | 2 | 0 |
| OLD BRIDGE | 1 | 1 | 0 |
| PISCATAWAY | 4 | 0 | 0 |
| SAYREVILLE | 2 | 1 | 0 |
| SPOTSWOOD | 2 | 0 | 0 |
| SOUTH RIVER | 0 | 5 | 0 |
|
WOODBRIDGE |
2 | 1 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA