
|
|
|||||||||||||||||||||||||||||||||||||||
| Teams | Matches | Wins | Ties | Loses | Goals | Points | |||||||||||||||||||||||||||||||||
| A Division | |||||||||||||||||||||||||||||||||||||||
| 1. Rahway - Red | 7 | 4 | 2 | 1 | 11 | 25 | |||||||||||||||||||||||||||||||||
| 2, Linden - Orange | 7 | 2 | 4 | 1 | 11 | 21 | |||||||||||||||||||||||||||||||||
| 3. JP Stevens - Green | 7 | 4 | 0 | 3 | 9 | 21 | |||||||||||||||||||||||||||||||||
| 4. Woodbridge - Florescent Yellow | 7 | 2 | 2 | 3 | 8 | 16 | |||||||||||||||||||||||||||||||||
| 5. Colonia - Light Blue | 7 | 3 | 3 | 1 | 11 | 23 | |||||||||||||||||||||||||||||||||
| 6. Dunellen - Grey | 7 | 0 | 2 | 5 | 7 | 9 | |||||||||||||||||||||||||||||||||
| 7. Oratory Prep - Navy Blue | 7 | 1 | 2 | 4 | 11 | 16 | |||||||||||||||||||||||||||||||||
| 8. Roselle Park - Maroon | 7 | 4 | 1 | 2 | 12 | 25 | |||||||||||||||||||||||||||||||||
| B Division | |||||||||||||||||||||||||||||||||||||||
| 9. Colonia 2 | 7 | 3 | 1 | 3 | 9 | 19 | |||||||||||||||||||||||||||||||||
| 10.Rahway 2 | 7 | 6 | 1 | 0 | 18 | 37 | |||||||||||||||||||||||||||||||||
| 11. Rahway 3 | 7 | 1 | 1 | 5 | 7 | 11 | |||||||||||||||||||||||||||||||||
| 12. Woodbridge 2 | 7 | 2 | 2 | 3 | 5 | 13 | |||||||||||||||||||||||||||||||||
| 13. Dunellen 2 | 7 | 1 | 0 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||
| 14. JP Stevens 2 | 7 | 6 | 0 | 1 | 15 | 33 | |||||||||||||||||||||||||||||||||
| 15. JP Stevens 3 | 7 | 5 | 1 | 1 | 9 | 30 | |||||||||||||||||||||||||||||||||
| 16. JF Kennedy - White | 7 | 1 | 0 | 6 | 6 | 9 | |||||||||||||||||||||||||||||||||
|
Date |
Time |
Field 1 |
Field 2 |
|
Wed 6/25 |
6:00 PM |
1 v 2
|
12 v 13 |
|
1 - 1
|
3 - 2 | ||
|
|
6:50 PM |
3 v 4
|
9 v 16 |
|
1 - 0
|
4 - 0 | ||
|
|
7:40 PM |
5 v 6
|
11 v 15 |
|
2 - 2
|
1 - 3 | ||
|
8:25 PM |
7 v 8
|
10 v 14 | |
|
4 - 3
|
2 - 1 | ||
|
Wed 7/1 |
6:00 PM |
1 v 3 | 11 v 13 |
| 4 - 1 | 3 - 1 | ||
|
|
6:50 PM |
2 v 4 | 9 v 14 |
| 2 - 2 | 0 - 1 | ||
|
|
7:40 PM |
5 v 7 | 10 v 16 |
| 4 - 3 | 7 - 1 | ||
|
8:25 PM |
6 v 8 | 12 v 15 | |
| 1 - 5 (7/22) | 0 - 1 | ||
|
Wed 7/8 |
6:00 PM |
1 v 8
|
9 v 15 |
|
0 - 3
|
0 - 1 | ||
|
6:50 PM |
4 v 5
|
10 v 13 | |
|
1 - 2
|
4 - 1 | ||
|
|
7:40 PM |
2 v 6
|
12 v 14 |
|
2 - 0
|
1 - 3 | ||
|
8:25 PM |
3 v 7 | 11 v 16 | |
| 5 - 1 | 2 - 4 | ||
|
Wed 7/15 |
6:00 PM |
1 v 5 | 13 v 15 |
| 0 - 0 | 0 - 2 | ||
|
|
6:50 PM |
3 v 6 | 10 v 12 |
| 1 - 0 | 1 - 0 | ||
|
|
7:40 PM |
4 v 8 | 9 v 11 |
| 0 - 0 | 4 - 0 | ||
|
8:25 PM |
2 v 7 | 14 v 16 | |
| 1 - 1 | 2 - 0 | ||
|
Thu 7/16 |
6:00 PM |
1 v 7 | 13 v 14 |
| 5 - 0 | 0 - 8 | ||
|
|
6:50 PM |
4 v 6 | 15 v 16 |
| 2 - 1 | 3 - 2 | ||
|
7:40 PM |
3 v 8 | 9 v 10 | |
|
|
0 - 1 | 0 - 4 | |
|
8:25 PM |
2 v 5 | 11 v 12 | |
| 1 - 1 | 0 - 0 | ||
|
Wed 7/22 |
6:00 PM |
1 v 4 | 14 v 15 |
| 2 - 0 | 2 - 1 | ||
|
6:50 PM |
2 v 3 | 9 v 12 | |
|
|
3 - 1 | 0 - 0 | |
|
7:40 PM |
5 v 8 | 13 v 16 | |
| 3 - 0 | 1 - 0 | ||
|
8:25 PM |
6 v 7 | 10 v 11 | |
| 4 - 4 | 4 v 0 | ||
| Wed 7/29 |
6:00 PM |
1 v 6 | 12 v 16 |
| 2 - 0 | 1 - 0 | ||
|
6:50 PM |
4 v 7 | 9 v 13 | |
| 3 - 0 | 7 - 0 | ||
|
7:40 PM |
3 v 5 | 10 v 15 | |
| 1 - 0 | 3 - 3 | ||
|
8:25 PM |
2 v 8 | 11 v 14 | |
| 1 - 2 | 1 - 5 |