| John P. Stevens - Player Statistics 2026 | Team Record: | ||||||||
| Player Name | Grade | Position | Number | Goals | Assists | Points | Shutouts | Saves | Weekly Awards |
| Akshit Arya | 11 | Str | 8 | ||||||
| Arnesh Banerjee | 12 | Mid | 10 | ||||||
| Yash Bhamidipati | 12 | Def | 17 | ||||||
| Aarush Bolla | 12 | Str | 16 | ||||||
| Collin Casey | 11 | Def | 23 | ||||||
| Shloke Chaudhari | 11 | Str | 18 | ||||||
| Aidan Chow | 12 | Def | 22 | ||||||
| Darshit Dangi | 11 | Mid | 6 | ||||||
| Aditya Dwasari | 12 | Def | 13 | ||||||
| Abdurrahman Hashan | 11 | Def | 20 | ||||||
| Keony Henao | 11 | Mid | 19 | ||||||
| Eshan Jagdale | 12 | Str | 9 | ||||||
| Uttam Kalluri | 10 | Def | 5 | ||||||
| Shrest Kummarapurugu | 11 | Str | 21 | ||||||
| Vishist Kummarapurugu | 10 | Mid | 3 | ||||||
| Niraj Matieda | 12 | Def | 11 | ||||||
| Atharva Nimbhorkar | 10 | Str | 15 | ||||||
| Dev Patel | 12 | Mid | 1 | ||||||
| Vibhat Puchalapalli | 12 | Kp | 00 | ||||||
| Akram Razak | 12 | Def | 4 | ||||||
| Akai Sanchez | 10 | Mid | 2 | ||||||
| Tanay Shah | 12 | Kp | 0 | ||||||
| Mikita Shaikouski | 12 | Def | 14 | ||||||
| Inderveer Singh | 11 | Str | 7 | ||||||
| Sharvesh Sivakumar | 12 | Kp | 99 | ||||||
| Talha Syed | 12 | Mid | 12 | ||||||
|
Player Stats through: |
Hawk Award = Best Offensive Player of the Week Raptor Award = Best Midfield Player of the Week Talon Award = Best Defensive Player of the Week |