John P. Stevens - Player Statistics 2024 | Team Record: 8-9-1 | ||||||||
Player Name | Grade | Position | Number | Goals | Assists | Points | Shutouts | Saves | Weekly Awards |
Ronald Achachi | 12 | Str | 21 | 2 | 4 | Hawk Award 9/30, 10/14 | |||
Arnesh Banerjee | 10 | Mid | 23 | ||||||
Siddhant Barui | 11 | Str | 5 | ||||||
Aryan Bhardwaj | 12 | Kp | 14 | 33 | Talon Award 10/14 | ||||
Tanish Chanthan | 12 | Mid | 12 | 10 | 2 | 20 | Raptor Award 9/9, 9/23, 10/14 | ||
Ritam Chaudhuri | 11 | Mid | 7 | 3 | 3 | ||||
Aditya Dwasari | 10 | Def | 2 | 2 | Talon Award 9/16 | ||||
Reyhurn Gandhi | 11 | Def | 4 | 1 | 2 | 2 | Talon Award 9/30 | ||
Ryan George | 12 | Def | 14 | 2 | |||||
Yash Kadam | 12 | Kp | 18 | 2 | 66 | Talon Award 9/23 | |||
Ishaan Manu | 12 | Str | 9 | 7 | 6 | 18 | Hawk Award 9/2, 10/7 | ||
Abhishek Narkhede | 12 | Str | 1 | 1 | 6 | 7 | Hawk Award 9/16, 9/23 | ||
Harsh Panchal | 12 | Str | 11 | 1 | 2 | Hawk Award 9/9 | |||
Revanth Patil | 12 | Mid | 10 | 1 | 1 | 3 | |||
Siddharth Sanglikar | 11 | Str | 8 | 2 | 5 | 11 | |||
Nathan Sekar | 11 | Str | 16 | 1 | 3 | 3 | Raptor Award 9/30 | ||
Jash Shah | 11 | Mid | 22 | 1 | 2 | 2 | Raptor Award 9/2 | ||
Tanish Shah | 12 | Def | 17 | 1 | 1 | Talon Award 10/7 | |||
Talha Syed | 10 | Mid | 3 | 1 | 1 | 3 | 2 | Raptor Award 9/16, 10/7 | |
Shreyas Thirumale | 12 | Def | 19 | 1 | 2 | 2 | Talon Award 9/9 | ||
Edwin Thomas | 12 | Def | 6 | 1 | 2 | 2 | Talon Award 9/2 | ||
Lucas Wang | 12 | Def | 15 | 2 | |||||
Aidan Yam | 11 | Def | 20 | 1 | |||||
Player Stats through: 10/31/2024 |
Hawk Award = Best Offensive Player of the Week Raptor Award = Best Midfield Player of the Week Talon Award = Best Defensive Player of the Week |