John P. Stevens - Player Statistics 2025 | Team Record: 4-1-1 | ||||||||
Player Name | Grade | Position | Number | Goals | Assists | Points | Shutouts | Saves | Weekly Awards |
Banerjee, Arnesh | 11 | Mid | 19 | 1 | 1 | 3 | |||
Barui, Siddhant | 12 | Mid | 7 | 1 | 1 | ||||
Basavaraj, Eshaan | 12 | Kp | 20 | 1 | 1 | 2 | 12 | ||
Bhamidipati, Yash | 11 | Def | 17 | 1 | |||||
Bolla, Aarush | 11 | Str | 14 | 1 | 2 | ||||
Casey, Collin | 10 | Def | 23 | 1 | |||||
Chaudhuri, Ritam | 12 | Mid | 10 | 1 | 3 | 5 | Raptor Award (9/8) | ||
Chow, Aidan | 11 | Def | 2 | 1 | |||||
Dwasari, Aditya | 11 | Def | 13 | 1 | |||||
Gandhi, Rey | 12 | Def | 4 | 1 | Talon Award (9/1) | ||||
Jagdale, Eshan | 11 | Str | 22 | 1 | 2 | ||||
Koduri, Rishith | 12 | Def | 5 | 1 | |||||
Kummarapurugu, Shrest | 10 | Str | 21 | 1 | 2 | ||||
Laskar, Mihran | 12 | Mid | 9 | ||||||
Majumder, Samip | 12 | Mid | 6 | ||||||
Mondi, Shoubhit | 12 | Mid | 3 | ||||||
Patel, Dev | 11 | Mid | 1 | ||||||
Puchalapalli, Vibhat | 11 | Kp | 24 | 1 | 13 | Talon Award (9/8) | |||
Razak, Akram | 11 | Def | 15 | 1 | |||||
Sekar, Nathan | 12 | Mid | 11 | 5 | 1 | 11 | Hawk Award (9/1, 9/8) | ||
Shah, Jash | 12 | Mid | 8 | Raptor Award (9/1) | |||||
Singh, Inderveer | 10 | Str | 18 | 1 | 2 | ||||
Syed, Talha | 11 | Mid | 12 | ||||||
Yam, Aidan | 12 | Def | 16 | ||||||
Player Stats through: 9/17/2025 |
Hawk Award = Best Offensive Player of the Week Raptor Award = Best Midfield Player of the Week Talon Award = Best Defensive Player of the Week |