John P. Stevens - Player Statistics 2025 | Team Record: 7-4-3 | ||||||||
Player Name | Grade | Position | Number | Goals | Assists | Points | Shutouts | Saves | Weekly Awards |
Banerjee, Arnesh | 11 | Mid | 19 | 2 | 2 | 6 | Hawk Award (9/22) | ||
Barui, Siddhant | 12 | Mid | 7 | 1 | 2 | 4 | Raptor (9/15) | ||
Basavaraj, Eshaan | 12 | Kp | 20K | 1 | 18 | Talon Award (9/29) | |||
Bhamidipati, Yash | 11 | Def | 17 | 3 | |||||
Bolla, Aarush | 11 | Str | 14 | 2 | 1 | 5 | Hawk Award (9/29) | ||
Casey, Collin | 10 | Def | 23 | 5 | Hawk Award (9/15) | ||||
Chaudhuri, Ritam | 12 | Mid | 10 | 2 | 5 | 9 | Raptor Award (9/8, 9/29) | ||
Chow, Aidan | 11 | Def | 2 | 1 | 1 | 5 | Talon Award (9/22) | ||
Dwasari, Aditya | 11 | Def | 13 | 5 | |||||
Gandhi, Rey | 12 | Def | 4 | 3 | Talon Award (9/1) | ||||
Henao, Keony | 10 | Mid | 20 | 1 | 2 | ||||
Jagdale, Eshan | 11 | Str | 22 | 2 | 1 | 5 | Hawk Award (9/15) | ||
Koduri, Rishith | 12 | Def | 5 | 4 | |||||
Kummarapurugu, Shrest | 10 | Str | 21 | 1 | 2 | ||||
Laskar, Mihran | 12 | Mid | 9 | 2 | 2 | ||||
Majumder, Samip | 12 | Mid | 6 | ||||||
Mondi, Shoubhit | 12 | Mid | 3 | ||||||
Patel, Dev | 11 | Mid | 1 | Raptor Award (9/22) | |||||
Puchalapalli, Vibhat | 11 | Kp | 24K | 4 | 58 | Talon Award (9/8) | |||
Razak, Akram | 11 | Def | 15 | 4 | |||||
Sekar, Nathan | 12 | Mid | 11 | 6 | 3 | 15 | Hawk Award (9/1, 9/8) | ||
Shah, Jash | 12 | Mid | 8 | 1 | 2 | 1 | Raptor Award (9/1) | ||
Singh, Inderveer | 10 | Str | 18 | 2 | 1 | 5 | |||
Syed, Talha | 11 | Mid | 12 | ||||||
Yam, Aidan | 12 | Def | 16 | 4 | |||||
Player Stats through: 10/12/2025 |
Hawk Award = Best Offensive Player of the Week Raptor Award = Best Midfield Player of the Week Talon Award = Best Defensive Player of the Week |